-
TCG Solid Surface Cutting
(For Cutting: Corian® Gibraltar® Avonite® Surell® Fountainhead® Etc)

-
Features
- Provides chip free cutting of solid surface materials
- Machine specific with available keys and pins where required
- Triple Chip Tooth and Raker tooth design.
| Part No. | Diameter | Teeth | Bore Size | Hook Angle | Kerf | Plate | Keyways or Holes Qty.-Dia.-B.C. |
| 095-5885 | 8 | 60 | 0.625 | -2 | 0.126 | 0.087 | |
| 095-5886* | 220mm | 64 | 30mm | -2 | 3.4mm | 2.4mm | 2/7/42 |
| 095-5887 | 10 | 60 | 0.625 | -2 | 0.126 | 0.087 | |
| 095-5888 | 10 | 80 | 0.625 | -2 | 0.126 | 0.087 | |
| 095-5889** | 300mm | 80 | 30mm | -2 | 3.4mm | 2.4mm | 2/10/60 |
| 095-5890** | 300mm | 100 | 30mm | -2 | 3.4mm | 2.4mm | 2/10/60 |
| 095-5901 | 12 | 80 | 1 | -2 | 0.135 | 0.095 | |
| 095-5902 | 12 | 100 | 1 | -2 | 0.135 | 0.095 | |
| 095-5903 | 14 | 100 | 1 | -2 | 0.158 | 0.118 | |
| 095-5904 | 16 | 100 | 1 | -2 | 0.16 | 0.118 | |
| 095-5905 | 16 | 120 | 1 | -2 | 0.16 | 0.118 | |
| 095-5906 | 18 | 120 | 1 | -2 | 0.185 | 0.138 |
