-
Standard Reverse Radial Scoring
Panel Saw Blades(For MDG, Laminated & Raw MDF, Plywood, Particle Board)

-
Features
- Designed for the high demands of panel saws
- For pre-scoring the bottom sheet
- Can also be used on sliding table saws
- Also used table saws that utilize pre-scoring units
Flat Top Scoring Blades
| Part No. | Diameter | Teeth | Bore Size | Kerf | Plate | Keyways or Holes Qty.-Dia.-B.C. | Tooth Style |
| SC548 | 125 | 24 | 1-1/4" | 4.4 | 3.2 | - | FL-RR |
| SC548-01 | 125 | 24 | 45 | 4.4 | 3.2 | - | FL-RRĀ |
| SC626 | 125 | 24 | 45 | 4.8 | 3.5 | - | FL-RR |
| SC551 | 150 | 24 | 1-1/4" | 4.4 | 3.2 | - | FL-RR |
| SC635 | 150 | 24 | 20 | 4.4 | 3.2 | - | FL-RR |
| SC635-01 | 150 | 24 | 45 | 4.4 | 3.2 | - | FL-RR |
| SC635-02 | 150 | 24 | 30 | 4.4 | 3.2 | - | FL-RR |
| SC645 | 160 | 36 | 45 | 4.4 | 3.2 | 3/7/66 | FL-RR |
| SC645-01 | 160 | 36 | 55 | 4.4 | 3.2 | 3/7/66 | FL-RR |
| SC645-02 | 160 | 36 | 45 | 4.4 | 3.2 | 3/11/70 | FL-RR |
| SC646 | 160 | 36 | 45 | 4.8 | 3.2 | - | FL-RR |
| SC646-01 | 160 | 36 | 55 | 4.8 | 3.2 | - | FL-RR |
| SC656 | 180 | 36 | 45 | 4.8 | 3.5 | - | FL-RR |
| SC557 | 200 | 36 | 20 | 4.4 | 3.2 | - | FL-RR |
| SC557-01 | 200 | 36 | 30 | 4.4 | 3.2 | - | FL-RR |
| SC557-02 | 200 | 36 | 65 | 4.4 | 3.2 | 2-9-110 | FL-RR |
| SC557-03 | 200 | 36 | 45 | 4.4 | 3.2 | - | |
| SC572 | 200 | 36 | 45 | 4.8 | 3.5 | - | FL-RR |
| SC572-01 | 200 | 36 | 65 | 4.8 | 3.5 | 2-9-110 | FL-RR |
| SC667Q | 200 | 36 | 45 | 5.8 | 4 | - | FL-RR |
| SC675A | 215 | 42 | 50 | 4.8 | 3.5 | 3/15/80 | FL-RR |
| SC676Q | 215 | 42 | 50 | 4.4 | 3.2 | 3/15/80 | FL-RR |
ATB Scoring Blades
| Part No. | Diameter | Teeth | Bore Size | Kerf | Plate | Keyways or Holes Qty.-Dia.-B.C. | Tooth Style |
| SC566 | 200 | 36 | 4.4 | 45 | 3.2 | - | ATB-RR |
| SC569 | 200 | 36 | 4.4 | 30 | 3.2 | - | ATB-RR |
| SC575 | 200 | 36 | 4.8 | 45 | 3.5 | 2-9-110 | ATB-RR |
| SC575-01 | 200 | 36 | 4.8 | 65 | 3.5 | 2-9-110 | ATB-RR |
