-
Three Flute Downcut Router Bits
Low Helix Finisher Spirals
All measurements are in inches unless otherwise specified.
-
Material: Feed Rates
- Softwoods: 200-600 IPM
- Hardwoods: 200-500 IPM
- Solid Surface: 100-300 IPM
- Hard Birttle Plastics: 300 IPM
- Raw MDF & Particleboard: 200-500 IPM
End Point: Finish Quality
- End Point Style: End Mill
- Optimized for excellent top finish
| Part No. | Hole Diameter | Edge Length | Shank Size | Overall Length | Helix Angle |
| RS770 | 1/4 | 3/8 | 1/4 | 3 | 10˚ |
| RS771 | 1/4 | 7/8 | 1/4 | 3 | 10˚ |
| RS772 | 3/8 | 5/8 | 3/8 | 3 | 10˚ |
| RS269 | 3/8 | 1-1/8 | 3/8 | 3 | 10˚ |
| RS266 | 1/2 | 1-1/8 | 1/2 | 3-1/2 | 10˚ |
| RS272 | 1/2 | 1-5/8 | 1/2 | 4 | 10˚ |
| RS776 | 1/2 | 2-1/8 | 1/2 | 4-1/2 | 10˚ |
| RS267 | 3/4 | 1-5/8 | 3/4 | 4 | 10˚ |
| RS778 | 3/4 | 2-1/8 | 3/4 | 5 | 10˚ |
