-
Diamond PCD Helical
Compression Router Bits
-
Applications
- For machining natural or man-made laminated substrate material: MDF, particle board, Formica®, melamine, paper, vinyl, etc
- Works well with non-laminated material for minimum chipping and tear-out of the top and bottom surfaces
Advantages
- The helical design facilitates single contact cutting for reduced pressures and less required horsepower than other router bits
- Combined up/down shear cutting generates cutting forces towards the center of the material, for reduced chipping and splintering
- Increased feed rates for better productivity and reduced overall costs
Technical Information
- Made from Polycrystaline Diamond for man-made material and can be sharpened
- The plunge point is carbide tipped for short or nominal plunge rout applications
- All tools are right-hand bits unless otherwise specified.
Left-hand router bits are available upon request
| Part No. | Cutting Diameter |
Cutting Edge Length |
Shank Size | Overall Length | No. of Flutes |
| RN261 | 1/2" | 1-1/8" | 1/2" | 3.38" | 1+1 |
| RN262LH | 1/2" | 1-1/8" | 1/2" | 3.38" | 1+1 |
| RN265 | 1/2" | 1-3/8" | 1/2" | 3.63" | 1+1 |
| RN271 | 5/8" | 1-1/8" | 1/2" | 3.25" | 1+1 |
| RN275 | 5/8" | 1-3/8" | 3/4" | 4.00" | 1+1 |
| RN281 | 3/4" | 1-1/8" | 3/4" | 3.25" | 1+1 |
| RN285 | 3/4" | 1-3/8" | 3/4" | 4.00" | 1+1 |
| RN291 | 3/4" | 1-3/4" | 3/4" | 4.38" | 1+1 |
| RN211 | 1/2" | 1" | 1/2" | 3.30" | 1+1 |
| RN214 | 1/2" | 1-1/4" | 1/2" | 3.30" | 1+1 |
| RN217 | 5/8" | 1" | 5/8" | 3.37" | 1+1 |
| RN218 | 5/8" | 1-1/4" | 5/8" | 3.37" | 1+1 |
| RN219 | 3/4" | 1" | 3/4" | 3.55" | 1+1 |
| RN223 | 3/4" | 1-1/4" | 3/4" | 3.55" | 1+1 |
| RN226 | 3/4" | 1-5/8" | 3/4" | 3.92" | 1+1 |
| RN232 | 5/8" | 1" | 5/8" | 3.37" | 2+2 |
| RN237 | 5/8" | 1-1/4" | 5/8" | 3.37" | 2+2 |
| RN242 | 3/4" | 1" | 3/4" | 3.55" | 2+2 |
| RN224 | 3/4" | 1-1/4" | 3/4" | 3.55" | 2+2 |
| RN247 | 3/4" | 1-5/8" | 3/4" | 3.55" | 2+2 |
