-
Patented Sidewinder® Hoggers

-
Replacement Trim Saws
Part No. Number of Teeth Blade Diameter TS1468 96 14.68" Replacement Spare Parts
Part No. SAHS - Sidewinder® Insert Screws INS-0039 AHS - Trim Saw Screws 1/4"-20 x 5/8" FHSCS
8 & 10 wing hogger sections - with trim saws
| Part No. | Hogger Diameter | Wings | Bore Size | Cutting Width | No. of Inserts |
| SAH14-136-8T | 14.68" | 8 | specify | 1.36" | 24 |
| SAH14-174-8T | 14.68" | 8 | specify | 1.74" | 32 |
| SAH14-213-8T | 14.68" | 8 | specify | 2.13" | 40 |
| SAH14-251-8T | 14.68" | 8 | specify | 2.51" | 48 |
| SAH14-290-8T | 14.68" | 8 | specify | 2.90" | 56 |
| SAH14-328-8T | 14.68" | 8 | specify | 3.28" | 64 |
| SAH14-367-8T | 14.68" | 8 | specify | 3.67" | 72 |
| SAH14-405-8T | 14.68" | 8 | specify | 4.05" | 80 |
| SAH14-444-8T | 14.68" | 8 | specify | 4.44" | 88 |
| SAH14-136-10T | 14.68" | 10 | specify | 1.36" | 30 |
| SAH14-174-10T | 14.68" | 10 | specify | 1.74" | 40 |
| SAH14-213-10T | 14.68" | 10 | specify | 2.13" | 50 |
| SAH14-251-10T | 14.68" | 10 | specify | 2.51" | 60 |
| SAH14-290-10T | 14.68" | 10 | specify | 2.90" | 70 |
| SAH14-328-10T | 14.68" | 10 | specify | 3.28" | 80 |
| SAH14-367-10T | 14.68" | 10 | specify | 3.67" | 90 |
| SAH14-405-10T | 14.68" | 10 | specify | 4.05" | 100 |
| SAH14-444-10T | 14.68" | 10 | specify | 4.44" | 110 |
