-
Aluminum Hoggers

Technical Information
- Bodies are made from aluminum alloy
- 1” or 1-1/2” wide sections can be bolted together to form various cutting widths
- Laser cut trim saws
- Trim saws are 3:1 tooth style (LH or RH)
-
Applications
- For use on double end tenon, double cut-off and roll feed machines, sizing machines, gang rip machines, and multiple cutting machines
- To hog off all material into dust, simultaneously producing a trim cut
Advantages
- Lighter to handle during tool changes
- Require less horsepower over steel hoggers
- Segments are easily replaced with allen wrench
- Aerodynamics of gullets in segments reduce air
turbulence and noise levels - Dynamically balanced to reduce vibration
Replacement Trim Saws
Part No. Number of Teeth Blade Diameter TS10 96 10" TS12 72 12" TS14 72 14" Replacement Spare Parts
Part No. AHSEGB - Broach Segments AHSEGNB - Non Broach Segments AHS - Segment Screws 5/16"-18 x 5/8" FHSCS AHS - Trim Saw Screws 1/4"-20 x 5/8" FHSCS
Hogger Sections - with Trim Saws (Broached & Non-Broached)
| Part No. | Hogger Diameter | Bore Size | Section Width | Number Segments |
| AH10-104T | 10.25" | specify | 1" | 4 |
| AH12-104T | 12.12" | specify | 1" | 4 |
| AH12-106T | 12.12" | specify | 1" | 6 |
| AH14-106T | 14.17" | specify | 1" | 6 |
| AH14-108T | 14.17" | specify | 1" | 8 |
| AH10-154T | 10.25" | specify | 1-1/2" | 4 |
| AH12-154T | 12.12" | specify | 1-1/2" | 4 |
| AH12-156T | 12.12" | specify | 1-1/2" | 6 |
| AH14-156T | 14.17" | specify | 1-1/2" | 6 |
| AH14-158T | 14.17" | specify | 1-1/2" | 8 |
Hogger Adder Sections - without Trim Saws (Broached & Non-Broached)
| Part No. | Hogger Diameter | Bore Size | Section Width | Number Segments |
| AH10-104 | 10.25" | specify | 1" | 4 |
| AH12-104 | 12.12" | specify | 1" | 4 |
| AH12-106 | 12.12" | specify | 1" | 6 |
| AH14-106 | 14.17" | specify | 1" | 6 |
| AH14-108 | 14.17" | specify | 1" | 8 |
| AH10-154 | 10.25" | specify | 1-1/2" | 4 |
| AH12-154 | 12.12" | specify | 1-1/2" | 4 |
| AH12-156 | 12.12" | specify | 1-1/2" | 6 |
| AH14-156 | 14.17" | specify | 1-1/2" | 6 |
| AH14-158 | 14.17" | specify | 1-1/2" | 8 |
